r14049 by cbradney - Make new Scribus/resources directory and move swatches to it in preparation for new swatches with other licenses

scribus-commit scribus-commit at lists.scribus.net
Sun Sep 27 00:25:30 CEST 2009


Revision: 14049
Author: cbradney
Date: 2009-09-26T22:25:17.101265Z
Commit message: Make new Scribus/resources directory and move swatches to it in preparation for new swatches with other licenses

Changeset: 
M  /branches/Version135/Scribus/scribus/CMakeLists.txt
A  /branches/Version135/Scribus/resources
A  /branches/Version135/Scribus/resources/swatches
D  /branches/Version135/Scribus/scribus/swatches
M  /branches/Version135/Scribus/CMakeLists.txt

Diffs:
Index: scribus/CMakeLists.txt
===================================================================
--- scribus/CMakeLists.txt	(revision 14048)
+++ scribus/CMakeLists.txt	(revision 14049)
@@ -11,7 +11,6 @@
 ADD_SUBDIRECTORY(manpages)
 ADD_SUBDIRECTORY(profiles)
 ADD_SUBDIRECTORY(styles)
-ADD_SUBDIRECTORY(swatches)
 ADD_SUBDIRECTORY(templates)
 ADD_SUBDIRECTORY(text)
 ADD_SUBDIRECTORY(fonts)
Index: CMakeLists.txt
===================================================================
--- CMakeLists.txt	(revision 14048)
+++ CMakeLists.txt	(revision 14049)
@@ -704,6 +704,7 @@
 
 #Add our source subdirs
 ADD_SUBDIRECTORY(scribus)
+ADD_SUBDIRECTORY(resources/swatches)
 ADD_SUBDIRECTORY(translations/qm)
 
 #Install our READMEs etc.
Index: resources/swatches/Scribus_X11.txt
===================================================================
--- resources/swatches/Scribus_X11.txt	(revision 0)
+++ resources/swatches/Scribus_X11.txt	(revision 14049)
@@ -0,0 +1,549 @@
+! $Xorg: rgb.txt,v 1.3 2000/08/17 19:54:00 cpqbld Exp $
+255 250 250		Snow
+248 248 255		GhostWhite
+245 245 245		WhiteSmoke
+220 220 220		Gainsboro
+255 250 240		FloralWhite
+253 245 230		OldLace
+250 240 230		Linen
+250 235 215		AntiqueWhite
+255 239 213		PapayaWhip
+255 235 205		BlanchedAlmond
+255 228 196		Bisque
+255 218 185		PeachPuff
+255 222 173		NavajoWhite
+255 228 181		Moccasin
+255 248 220		Cornsilk
+255 255 240		Ivory
+255 250 205		LemonChiffon
+255 245 238		Seashell
+240 255 240		Honeydew
+245 255 250		MintCream
+240 255 255		Azure
+240 248 255		AliceBlue
+230 230 250		Lavender
+255 240 245		LavenderBlush
+255 228 225		MistyRose
+255 255 255		White
+  0   0   0		Black
+ 47  79  79		DarkSlateGrey
+105 105 105		DimGrey
+112 128 144		SlateGrey
+119 136 153		LightSlateGrey
+190 190 190		Grey
+211 211 211		LightGrey
+ 25  25 112		MidnightBlue
+  0   0 128		NavyBlue
+100 149 237		CornflowerBlue
+ 72  61 139		DarkSlateBlue
+106  90 205		SlateBlue
+123 104 238		MediumSlateBlue
+132 112 255		LightSlateBlue
+  0   0 205		MediumBlue
+ 65 105 225		RoyalBlue
+  0   0 255		Blue
+ 30 144 255		DodgerBlue
+  0 191 255		DeepSkyBlue
+135 206 235		SkyBlue
+135 206 250		LightSkyBlue
+ 70 130 180		SteelBlue
+176 196 222		LightSteelBlue
+173 216 230		LightBlue
+176 224 230		PowderBlue
+175 238 238		PaleTurquoise
+  0 206 209		DarkTurquoise
+ 72 209 204		MediumTurquoise
+ 64 224 208		Turquoise
+  0 255 255		Cyan
+224 255 255		LightCyan
+ 95 158 160		CadetBlue
+102 205 170		MediumAquamarine
+127 255 212		Aquamarine
+  0 100   0		DarkGreen
+ 85 107  47		DarkOliveGreen
+143 188 143		DarkSeaGreen
+ 46 139  87		SeaGreen
+ 60 179 113		MediumSeaGreen
+ 32 178 170		LightSeaGreen
+152 251 152		PaleGreen
+  0 255 127		SpringGreen
+124 252   0		LawnGreen
+  0 255   0		Green
+127 255   0		Chartreuse
+  0 250 154		MediumSpringGreen
+173 255  47		GreenYellow
+ 50 205  50		LimeGreen
+154 205  50		YellowGreen
+ 34 139  34		ForestGreen
+107 142  35		OliveDrab
+189 183 107		DarkKhaki
+240 230 140		Khaki
+238 232 170		PaleGoldenrod
+250 250 210		LightGoldenrodYellow
+255 255 224		LightYellow
+255 255   0		Yellow
+255 215   0 		Gold
+238 221 130		LightGoldenrod
+218 165  32		Goldenrod
+184 134  11		DarkGoldenrod
+188 143 143		RosyBrown
+205  92  92		IndianRed
+139  69  19		SaddleBrown
+160  82  45		Sienna
+205 133  63		Peru
+222 184 135		Burlywood
+245 245 220		Beige
+245 222 179		Wheat
+244 164  96		SandyBrown
+210 180 140		Tan
+210 105  30		Chocolate
+178  34  34		Firebrick
+165  42  42		Brown
+233 150 122		DarkSalmon
+250 128 114		Salmon
+255 160 122		LightSalmon
+255 165   0		Orange
+255 140   0		DarkOrange
+255 127  80		Coral
+240 128 128		LightCoral
+255  99  71		Tomato
+255  69   0		OrangeRed
+255   0   0		Red
+255 105 180		HotPink
+255  20 147		DeepPink
+255 192 203		Pink
+255 182 193		LightPink
+219 112 147		PaleVioletRed
+176  48  96		Maroon
+199  21 133		MediumVioletRed
+208  32 144		VioletRed
+255   0 255		Magenta
+238 130 238		Violet
+221 160 221		Plum
+218 112 214		Orchid
+186  85 211		MediumOrchid
+153  50 204		DarkOrchid
+148   0 211		DarkViolet
+138  43 226		BlueViolet
+160  32 240		Purple
+147 112 219		MediumPurple
+216 191 216		Thistle
+255 250 250		Snow1
+238 233 233		Snow2
+205 201 201		Snow3
+139 137 137		Snow4
+255 245 238		Seashell1
+238 229 222		Seashell2
+205 197 191		Seashell3
+139 134 130		Seashell4
+255 239 219		AntiqueWhite1
+238 223 204		AntiqueWhite2
+205 192 176		AntiqueWhite3
+139 131 120		AntiqueWhite4
+255 228 196		Bisque1
+238 213 183		Bisque2
+205 183 158		Bisque3
+139 125 107		Bisque4
+255 218 185		PeachPuff1
+238 203 173		PeachPuff2
+205 175 149		PeachPuff3
+139 119 101		PeachPuff4
+255 222 173		NavajoWhite1
+238 207 161		NavajoWhite2
+205 179 139		NavajoWhite3
+139 121	 94		NavajoWhite4
+255 250 205		LemonChiffon1
+238 233 191		LemonChiffon2
+205 201 165		LemonChiffon3
+139 137 112		LemonChiffon4
+255 248 220		Cornsilk1
+238 232 205		Cornsilk2
+205 200 177		Cornsilk3
+139 136 120		Cornsilk4
+255 255 240		Ivory1
+238 238 224		Ivory2
+205 205 193		Ivory3
+139 139 131		Ivory4
+240 255 240		Honeydew1
+224 238 224		Honeydew2
+193 205 193		Honeydew3
+131 139 131		Honeydew4
+255 240 245		LavenderBlush1
+238 224 229		LavenderBlush2
+205 193 197		LavenderBlush3
+139 131 134		LavenderBlush4
+255 228 225		MistyRose1
+238 213 210		MistyRose2
+205 183 181		MistyRose3
+139 125 123		MistyRose4
+240 255 255		Azure1
+224 238 238		Azure2
+193 205 205		Azure3
+131 139 139		Azure4
+131 111 255		SlateBlue1
+122 103 238		SlateBlue2
+105  89 205		SlateBlue3
+ 71  60 139		SlateBlue4
+ 72 118 255		RoyalBlue1
+ 67 110 238		RoyalBlue2
+ 58  95 205		RoyalBlue3
+ 39  64 139		RoyalBlue4
+  0   0 255		Blue1
+  0   0 238		Blue2
+  0   0 205		Blue3
+  0   0 139		Blue4
+ 30 144 255		DodgerBlue1
+ 28 134 238		DodgerBlue2
+ 24 116 205		DodgerBlue3
+ 16  78 139		DodgerBlue4
+ 99 184 255		SteelBlue1
+ 92 172 238		SteelBlue2
+ 79 148 205		SteelBlue3
+ 54 100 139		SteelBlue4
+  0 191 255		DeepSkyBlue1
+  0 178 238		DeepSkyBlue2
+  0 154 205		DeepSkyBlue3
+  0 104 139		DeepSkyBlue4
+135 206 255		SkyBlue1
+126 192 238		SkyBlue2
+108 166 205		SkyBlue3
+ 74 112 139		SkyBlue4
+176 226 255		LightSkyBlue1
+164 211 238		LightSkyBlue2
+141 182 205		LightSkyBlue3
+ 96 123 139		LightSkyBlue4
+198 226 255		SlateGrey1
+185 211 238		SlateGrey2
+159 182 205		SlateGrey3
+108 123 139		SlateGrey4
+202 225 255		LightSteelBlue1
+188 210 238		LightSteelBlue2
+162 181 205		LightSteelBlue3
+110 123 139		LightSteelBlue4
+191 239 255		LightBlue1
+178 223 238		LightBlue2
+154 192 205		LightBlue3
+104 131 139		LightBlue4
+224 255 255		LightCyan1
+209 238 238		LightCyan2
+180 205 205		LightCyan3
+122 139 139		LightCyan4
+187 255 255		PaleTurquoise1
+174 238 238		PaleTurquoise2
+150 205 205		PaleTurquoise3
+102 139 139		PaleTurquoise4
+152 245 255		CadetBlue1
+142 229 238		CadetBlue2
+122 197 205		CadetBlue3
+ 83 134 139		CadetBlue4
+  0 245 255		Turquoise1
+  0 229 238		Turquoise2
+  0 197 205		Turquoise3
+  0 134 139		Turquoise4
+  0 255 255		Cyan1
+  0 238 238		Cyan2
+  0 205 205		Cyan3
+  0 139 139		Cyan4
+151 255 255		DarkSlateGrey1
+141 238 238		DarkSlateGrey2
+121 205 205		DarkSlateGrey3
+ 82 139 139		DarkSlateGrey4
+127 255 212		Aquamarine1
+118 238 198		Aquamarine2
+102 205 170		Aquamarine3
+ 69 139 116		Aquamarine4
+193 255 193		DarkSeaGreen1
+180 238 180		DarkSeaGreen2
+155 205 155		DarkSeaGreen3
+105 139 105		DarkSeaGreen4
+ 84 255 159		SeaGreen1
+ 78 238 148		SeaGreen2
+ 67 205 128		SeaGreen3
+ 46 139	 87		SeaGreen4
+154 255 154		PaleGreen1
+144 238 144		PaleGreen2
+124 205 124		PaleGreen3
+ 84 139	 84		PaleGreen4
+  0 255 127		SpringGreen1
+  0 238 118		SpringGreen2
+  0 205 102		SpringGreen3
+  0 139	 69		SpringGreen4
+  0 255	  0		Green1
+  0 238	  0		Green2
+  0 205	  0		Green3
+  0 139	  0		Green4
+127 255	  0		Chartreuse1
+118 238	  0		Chartreuse2
+102 205	  0		Chartreuse3
+ 69 139	  0		Chartreuse4
+192 255	 62		OliveDrab1
+179 238	 58		OliveDrab2
+154 205	 50		OliveDrab3
+105 139	 34		OliveDrab4
+202 255 112		DarkOliveGreen1
+188 238 104		DarkOliveGreen2
+162 205	 90		DarkOliveGreen3
+110 139	 61		DarkOliveGreen4
+255 246 143		Khaki1
+238 230 133		Khaki2
+205 198 115		Khaki3
+139 134	 78		Khaki4
+255 236 139		LightGoldenrod1
+238 220 130		LightGoldenrod2
+205 190 112		LightGoldenrod3
+139 129	 76		LightGoldenrod4
+255 255 224		LightYellow1
+238 238 209		LightYellow2
+205 205 180		LightYellow3
+139 139 122		LightYellow4
+255 255	  0		Yellow1
+238 238	  0		Yellow2
+205 205	  0		Yellow3
+139 139	  0		Yellow4
+255 215	  0		Gold1
+238 201	  0		Gold2
+205 173	  0		Gold3
+139 117	  0		Gold4
+255 193	 37		Goldenrod1
+238 180	 34		Goldenrod2
+205 155	 29		Goldenrod3
+139 105	 20		Goldenrod4
+255 185	 15		DarkGoldenrod1
+238 173	 14		DarkGoldenrod2
+205 149	 12		DarkGoldenrod3
+139 101	  8		DarkGoldenrod4
+255 193 193		RosyBrown1
+238 180 180		RosyBrown2
+205 155 155		RosyBrown3
+139 105 105		RosyBrown4
+255 106 106		IndianRed1
+238  99	 99		IndianRed2
+205  85	 85		IndianRed3
+139  58	 58		IndianRed4
+255 130	 71		Sienna1
+238 121	 66		Sienna2
+205 104	 57		Sienna3
+139  71	 38		Sienna4
+255 211 155		Burlywood1
+238 197 145		Burlywood2
+205 170 125		Burlywood3
+139 115	 85		Burlywood4
+255 231 186		Wheat1
+238 216 174		Wheat2
+205 186 150		Wheat3
+139 126 102		Wheat4
+255 165	 79		Tan1
+238 154	 73		Tan2
+205 133	 63		Tan3
+139  90	 43		Tan4
+255 127	 36		Chocolate1
+238 118	 33		Chocolate2
+205 102	 29		Chocolate3
+139  69	 19		Chocolate4
+255  48	 48		Firebrick1
+238  44	 44		Firebrick2
+205  38	 38		Firebrick3
+139  26	 26		Firebrick4
+255  64	 64		Brown1
+238  59	 59		Brown2
+205  51	 51		Brown3
+139  35	 35		Brown4
+255 140 105		Salmon1
+238 130	 98		Salmon2
+205 112	 84		Salmon3
+139  76	 57		Salmon4
+255 160 122		LightSalmon1
+238 149 114		LightSalmon2
+205 129	 98		LightSalmon3
+139  87	 66		LightSalmon4
+255 165	  0		Orange1
+238 154	  0		Orange2
+205 133	  0		Orange3
+139  90	  0		Orange4
+255 127	  0		DarkOrange1
+238 118	  0		DarkOrange2
+205 102	  0		DarkOrange3
+139  69	  0		DarkOrange4
+255 114	 86		Coral1
+238 106	 80		Coral2
+205  91	 69		Coral3
+139  62	 47		Coral4
+255  99	 71		Tomato1
+238  92	 66		Tomato2
+205  79	 57		Tomato3
+139  54	 38		Tomato4
+255  69	  0		OrangeRed1
+238  64	  0		OrangeRed2
+205  55	  0		OrangeRed3
+139  37	  0		OrangeRed4
+255   0	  0		Red1
+238   0	  0		Red2
+205   0	  0		Red3
+139   0	  0		Red4
+255  20 147		DeepPink1
+238  18 137		DeepPink2
+205  16 118		DeepPink3
+139  10	 80		DeepPink4
+255 110 180		HotPink1
+238 106 167		HotPink2
+205  96 144		HotPink3
+139  58  98		HotPink4
+255 181 197		Pink1
+238 169 184		Pink2
+205 145 158		Pink3
+139  99 108		Pink4
+255 174 185		LightPink1
+238 162 173		LightPink2
+205 140 149		LightPink3
+139  95 101		LightPink4
+255 130 171		PaleVioletRed1
+238 121 159		PaleVioletRed2
+205 104 137		PaleVioletRed3
+139  71	 93		PaleVioletRed4
+255  52 179		Maroon1
+238  48 167		Maroon2
+205  41 144		Maroon3
+139  28	 98		Maroon4
+255  62 150		VioletRed1
+238  58 140		VioletRed2
+205  50 120		VioletRed3
+139  34	 82		VioletRed4
+255   0 255		Magenta1
+238   0 238		Magenta2
+205   0 205		Magenta3
+139   0 139		Magenta4
+255 131 250		Orchid1
+238 122 233		Orchid2
+205 105 201		Orchid3
+139  71 137		Orchid4
+255 187 255		Plum1
+238 174 238		Plum2
+205 150 205		Plum3
+139 102 139		Plum4
+224 102 255		MediumOrchid1
+209  95 238		MediumOrchid2
+180  82 205		MediumOrchid3
+122  55 139		MediumOrchid4
+191  62 255		DarkOrchid1
+178  58 238		DarkOrchid2
+154  50 205		DarkOrchid3
+104  34 139		DarkOrchid4
+155  48 255		Purple1
+145  44 238		Purple2
+125  38 205		Purple3
+ 85  26 139		Purple4
+171 130 255		MediumPurple1
+159 121 238		MediumPurple2
+137 104 205		MediumPurple3
+ 93  71 139		MediumPurple4
+255 225 255		Thistle1
+238 210 238		Thistle2
+205 181 205		Thistle3
+139 123 139		Thistle4
+  0   0   0		Grey0
+  3   3   3		Grey1
+  5   5   5		Grey2
+  8   8   8		Grey3
+ 10  10  10 		Grey4
+ 13  13  13 		Grey5
+ 15  15  15 		Grey6
+ 18  18  18 		Grey7
+ 20  20  20 		Grey8
+ 23  23  23 		Grey9
+ 26  26  26 		Grey10
+ 28  28  28 		Grey11
+ 31  31  31 		Grey12
+ 33  33  33 		Grey13
+ 36  36  36 		Grey14
+ 38  38  38 		Grey15
+ 41  41  41 		Grey16
+ 43  43  43 		Grey17
+ 46  46  46 		Grey18
+ 48  48  48 		Grey19
+ 51  51  51 		Grey20
+ 54  54  54 		Grey21
+ 56  56  56 		Grey22
+ 59  59  59 		Grey23
+ 61  61  61 		Grey24
+ 64  64  64 		Grey25
+ 66  66  66 		Grey26
+ 69  69  69 		Grey27
+ 71  71  71 		Grey28
+ 74  74  74 		Grey29
+ 77  77  77 		Grey30
+ 79  79  79 		Grey31
+ 82  82  82 		Grey32
+ 84  84  84 		Grey33
+ 87  87  87 		Grey34
+ 89  89  89 		Grey35
+ 92  92  92 		Grey36
+ 94  94  94 		Grey37
+ 97  97  97 		Grey38
+ 99  99  99 		Grey39
+102 102 102 		Grey40
+105 105 105 		Grey41
+107 107 107 		Grey42
+110 110 110 		Grey43
+112 112 112 		Grey44
+115 115 115 		Grey45
+117 117 117 		Grey46
+120 120 120 		Grey47
+122 122 122 		Grey48
+125 125 125 		Grey49
+127 127 127 		Grey50
+130 130 130 		Grey51
+133 133 133 		Grey52
+135 135 135 		Grey53
+138 138 138 		Grey54
+140 140 140 		Grey55
+143 143 143 		Grey56
+145 145 145 		Grey57
+148 148 148 		Grey58
+150 150 150 		Grey59
+153 153 153 		Grey60
+156 156 156 		Grey61
+158 158 158 		Grey62
+161 161 161 		Grey63
+163 163 163 		Grey64
+166 166 166 		Grey65
+168 168 168 		Grey66
+171 171 171 		Grey67
+173 173 173 		Grey68
+176 176 176 		Grey69
+179 179 179 		Grey70
+181 181 181 		Grey71
+184 184 184 		Grey72
+186 186 186 		Grey73
+189 189 189 		Grey74
+191 191 191 		Grey75
+194 194 194 		Grey76
+196 196 196 		Grey77
+199 199 199 		Grey78
+201 201 201 		Grey79
+204 204 204 		Grey80
+207 207 207 		Grey81
+209 209 209 		Grey82
+212 212 212 		Grey83
+214 214 214 		Grey84
+217 217 217 		Grey85
+219 219 219 		Grey86
+222 222 222 		Grey87
+224 224 224 		Grey88
+227 227 227 		Grey89
+229 229 229 		Grey90
+232 232 232 		Grey91
+235 235 235 		Grey92
+237 237 237 		Grey93
+240 240 240 		Grey94
+242 242 242 		Grey95
+245 245 245 		Grey96
+247 247 247 		Grey97
+250 250 250 		Grey98
+252 252 252 		Grey99
+255 255 255 		Grey100
+169 169 169		DarkGrey
+0     0 139		DarkBlue
+0   139 139		DarkCyan
+139   0 139		DarkMagenta
+139   0   0		DarkRed
+144 238 144		LightGreen

Property changes on: resources/swatches/Scribus_X11.txt
___________________________________________________________________
Added: svn:keywords
   + Author Date Id Revision
Added: svn:eol-style
   + native

Index: resources/swatches/Scribus_Splash.txt
===================================================================
--- resources/swatches/Scribus_Splash.txt	(revision 0)
+++ resources/swatches/Scribus_Splash.txt	(revision 14049)
@@ -0,0 +1,24 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<swatch>
+	<COLOR CMYK="#e3bc285a" NAME="Scribus 01" />
+        <COLOR CMYK="#deb01427" NAME="Scribus 02" />
+        <COLOR CMYK="#000000cd" NAME="Scribus 03" />
+        <COLOR CMYK="#ca900b14" NAME="Scribus 04" />
+        <COLOR CMYK="#9c808c9a" NAME="Scribus 05" />
+        <COLOR CMYK="#914d0607" NAME="Scribus 06" />
+        <COLOR CMYK="#70547e56" NAME="Scribus 07" />
+        <COLOR CMYK="#3181f175" NAME="Scribus 08" />
+        <COLOR CMYK="#5f475147" NAME="Scribus 09" />
+	<COLOR CMYK="#207aef69" NAME="Scribus 10" />
+        <COLOR CMYK="#553f5637" NAME="Scribus 11" />
+        <COLOR CMYK="#3021240e" NAME="Scribus 12" />
+        <COLOR CMYK="#20161805" NAME="Scribus 13" />
+        <COLOR CMYK="#250f7302" NAME="Scribus 14" />
+        <COLOR CMYK="#1d141203" NAME="Scribus 15" />
+        <COLOR CMYK="#0c064500" NAME="Scribus 16" />
+        <COLOR CMYK="#09015100" NAME="Scribus 17" />
+	<COLOR CMYK="#ffffffff" NAME="Black" />
+	<COLOR CMYK="#00000000" NAME="White" />
+	<COLOR CMYK="#996666ff" NAME="Rich Black" />
+	<COLOR CMYK="#ffffffff" NAME="Registration" Register="1" />
+</swatch>
\ No newline at end of file
Index: resources/swatches/Scribus_OpenOffice.txt
===================================================================
--- resources/swatches/Scribus_OpenOffice.txt	(revision 0)
+++ resources/swatches/Scribus_OpenOffice.txt	(revision 14049)
@@ -0,0 +1,93 @@
+Color Set:OpenOffice
+0	0	0	255	Black
+255	255	0	0	Blue
+113	153	0	102	Blue 1
+113	184	0	71	Blue 2
+185	220	0	35	Blue 3
+185	185	0	35	Blue 4
+255	184	0	0	Blue 5
+255	102	0	0	Blue 6
+255	71	0	0	Blue 7
+102	51	0	0	Blue 8
+25	25	0	0	Blue gray
+0	102	51	102	Bordeaux
+0	0	128	127	Brown
+0	51	76	179	Brown 1
+0	51	102	153	Brown 2
+0	52	103	127	Brown 3
+0	51	102	102	Brown 4
+255	0	0	0	Cyan
+0	102	0	153	Dark violet
+0	0	0	127	Gray
+0	0	0	25	Gray 10%
+0	0	0	51	Gray 20%
+0	0	0	76	Gray 30%
+0	0	0	102	Gray 40%
+0	0	0	153	Gray 60%
+0	0	0	179	Gray 70%
+0	0	0	204	Gray 80%
+255	0	255	0	Green
+41	0	94	161	Green 1
+41	0	95	122	Green 2
+41	0	95	89	Green 3
+41	0	95	66	Green 4
+174	0	174	81	Green 5
+153	0	102	51	Green 6
+174	0	174	20	Green 7
+220	0	220	0	Green 8
+255	255	0	0	Light blue
+255	0	0	0	Light cyan
+0	0	0	63	Light gray
+255	0	255	0	Light green
+0	255	0	0	Light magenta
+0	255	255	0	Light red
+0	255	0	0	Magenta
+0	148	41	107	Magenta 1
+0	77	41	107	Magenta 2
+0	77	0	107	Magenta 3
+51	102	0	51	Magenta 4
+41	77	0	107	Magenta 5
+41	113	0	107	Magenta 6
+41	148	0	107	Magenta 7
+72	149	0	89	Magenta 8
+0	102	153	51	Orange 1
+0	153	204	0	Orange 2
+0	102	153	0	Orange 3
+0	51	102	0	Orange 4
+51	0	0	0	Pale green
+0	0	51	0	Pale yellow
+0	255	255	0	Red
+0	204	153	0	Red 1
+0	185	220	35	Red 2
+0	113	184	71	Red 3
+0	204	204	0	Red 4
+0	138	174	20	Red 5
+0	113	113	71	Red 6
+0	184	113	71	Red 7
+0	113	77	102	Red 8
+0	127	127	0	Salmon
+204	102	0	51	Sea blue
+51	51	0	153	Sun 1
+51	51	0	102	Sun 2
+51	51	0	51	Sun 3
+51	51	0	0	Sun 4
+128	0	0	127	Turquoise
+255	35	0	0	Turquoise 1
+204	0	0	51	Turquoise 2
+185	36	0	35	Turquoise 3
+113	0	0	71	Turquoise 4
+112	0	0	92	Turquoise 5
+113	0	0	117	Turquoise 6
+107	0	0	148	Turquoise 7
+74	0	0	181	Turquoise 8
+102	102	0	0	Violet
+0	0	0	0	White
+0	0	255	0	Yellow
+25	0	255	0	Yellow 1
+0	0	102	0	Yellow 2
+0	0	153	0	Yellow 3
+0	0	154	25	Yellow 4
+0	0	204	51	Yellow 5
+0	0	179	76	Yellow 6
+0	0	103	127	Yellow 7
+0	0	102	153	Yellow 8

Property changes on: resources/swatches/Scribus_OpenOffice.txt
___________________________________________________________________
Added: svn:keywords
   + Author Date Id Revision
Added: svn:eol-style
   + native

Index: resources/swatches/Scribus_Xfig.txt
===================================================================
--- resources/swatches/Scribus_Xfig.txt	(revision 0)
+++ resources/swatches/Scribus_Xfig.txt	(revision 14049)
@@ -0,0 +1,36 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<SCRIBUSCOLORS Name="Scribus Xfig" >
+ <COLOR Spot="0" Register="0" NAME="Black" CMYK="#000000ff" />
+ <COLOR Spot="0" RGB="#0000ff" Register="0" NAME="Blue" />
+ <COLOR Spot="0" RGB="#0000d0" Register="0" NAME="Blue2" />
+ <COLOR Spot="0" RGB="#0000b0" Register="0" NAME="Blue3" />
+ <COLOR Spot="0" RGB="#000090" Register="0" NAME="Blue4" />
+ <COLOR Spot="0" RGB="#c06000" Register="0" NAME="Brown2" />
+ <COLOR Spot="0" RGB="#a04000" Register="0" NAME="Brown3" />
+ <COLOR Spot="0" RGB="#803000" Register="0" NAME="Brown4" />
+ <COLOR Spot="0" RGB="#00ffff" Register="0" NAME="Cyan" />
+ <COLOR Spot="0" RGB="#00d0d0" Register="0" NAME="Cyan2" />
+ <COLOR Spot="0" RGB="#00b0b0" Register="0" NAME="Cyan3" />
+ <COLOR Spot="0" RGB="#009090" Register="0" NAME="Cyan4" />
+ <COLOR Spot="0" RGB="#ffd700" Register="0" NAME="Gold" />
+ <COLOR Spot="0" RGB="#00ff00" Register="0" NAME="Green" />
+ <COLOR Spot="0" RGB="#00d000" Register="0" NAME="Green2" />
+ <COLOR Spot="0" RGB="#00b000" Register="0" NAME="Green3" />
+ <COLOR Spot="0" RGB="#009000" Register="0" NAME="Green4" />
+ <COLOR Spot="0" RGB="#87ceff" Register="0" NAME="LtBlue" />
+ <COLOR Spot="0" RGB="#ff00ff" Register="0" NAME="Magenta" />
+ <COLOR Spot="0" RGB="#d000d0" Register="0" NAME="Magenta2" />
+ <COLOR Spot="0" RGB="#b000b0" Register="0" NAME="Magenta3" />
+ <COLOR Spot="0" RGB="#900090" Register="0" NAME="Magenta4" />
+ <COLOR Spot="0" RGB="#ffe0e0" Register="0" NAME="Pink" />
+ <COLOR Spot="0" RGB="#ffc0c0" Register="0" NAME="Pink2" />
+ <COLOR Spot="0" RGB="#ffa0a0" Register="0" NAME="Pink3" />
+ <COLOR Spot="0" RGB="#ff8080" Register="0" NAME="Pink4" />
+ <COLOR Spot="0" RGB="#ff0000" Register="0" NAME="Red" />
+ <COLOR Spot="0" RGB="#d00000" Register="0" NAME="Red2" />
+ <COLOR Spot="0" RGB="#b00000" Register="0" NAME="Red3" />
+ <COLOR Spot="0" RGB="#900000" Register="0" NAME="Red4" />
+ <COLOR Spot="0" Register="1" NAME="Registration" CMYK="#ffffffff" />
+ <COLOR Spot="0" Register="0" NAME="White" CMYK="#00000000" />
+ <COLOR Spot="0" RGB="#ffff00" Register="0" NAME="Yellow" />
+</SCRIBUSCOLORS>
Index: resources/swatches/Scribus_SVG.txt
===================================================================
--- resources/swatches/Scribus_SVG.txt	(revision 0)
+++ resources/swatches/Scribus_SVG.txt	(revision 14049)
@@ -0,0 +1,148 @@
+! $Xorg: rgb.txt,v 1.3 2000/08/17 19:54:00 cpqbld Exp $
+255 250 250		snow
+248 248 255		ghostwhite
+245 245 245		whitesmoke
+220 220 220		gainsboro
+255 250 240		floralwhite
+253 245 230		oldlace
+250 240 230		linen
+250 235 215		antiquewhite
+255 239 213		papayawhip
+255 235 205		blanchedalmond
+255 228 196		bisque
+255 218 185		peachpuff
+255 222 173		navajowhite
+255 228 181		moccasin
+255 248 220		cornsilk
+255 255 240		ivory
+255 250 205		lemonchiffon
+255 245 238		seashell
+240 255 240		honeydew
+245 255 250		mintcream
+240 255 255		azure
+240 248 255		aliceblue
+230 230 250		lavender
+255 240 245		lavenderblush
+255 228 225		mistyrose
+255 255 255		white
+  0   0   0		black
+ 47  79  79		darkslategray
+ 47  79  79		darkslategrey
+105 105 105		dimgray
+105 105 105		dimgrey
+112 128 144		slategray
+112 128 144		slategrey
+119 136 153		lightslategray
+119 136 153		lightslategrey
+128 128 128		gray
+128 128 128		grey
+211 211 211		lightgrey
+211 211 211		lightgray
+ 25  25 112		midnightblue
+  0   0 128		navy
+100 149 237		cornflowerblue
+ 72  61 139		darkslateblue
+106  90 205		slateblue
+123 104 238		mediumslateblue
+  0   0 205		mediumblue
+ 65 105 225		royalblue
+  0   0 255		blue
+ 30 144 255		dodgerblue
+  0 191 255		deepskyblue
+135 206 235		skyblue
+135 206 250		lightskyblue
+ 70 130 180		steelblue
+176 196 222		lightsteelblue
+173 216 230		lightblue
+176 224 230		powderblue
+175 238 238		paleturquoise
+  0 206 209		darkturquoise
+ 72 209 204		mediumturquoise
+ 64 224 208		turquoise
+  0 255 255		cyan
+224 255 255		lightcyan
+ 95 158 160		cadetblue
+102 205 170		mediumaquamarine
+127 255 212		aquamarine
+  0 100   0		darkgreen
+ 85 107  47		darkolivegreen
+143 188 143		darkseagreen
+ 46 139  87		seagreen
+ 60 179 113		mediumseagreen
+ 32 178 170		lightseagreen
+152 251 152		palegreen
+  0 255 127		springgreen
